Bảng xếp hạng bóng đá Anh
Giải Bóng đá Ngoại hạng Anh
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | | 28 | 22 | 3 | 3 | 66 | 26 | +40 | 69 |
2 | | 27 | 19 | 4 | 4 | 67 | 25 | +42 | 61 |
3 | | 26 | 15 | 5 | 6 | 41 | 35 | +6 | 50 |
4 | | 28 | 15 | 4 | 9 | 52 | 40 | +12 | 49 |
5 | | 26 | 12 | 11 | 3 | 39 | 19 | +20 | 47 |
6 | | 26 | 12 | 6 | 8 | 47 | 29 | +18 | 42 |
7 | Brighton & Hov… | 25 | 12 | 6 | 7 | 46 | 31 | +15 | 42 |
8 | Brentford | 27 | 10 | 12 | 5 | 43 | 34 | +9 | 42 |
9 | Fulham | 27 | 11 | 6 | 10 | 38 | 37 | +1 | 39 |
10 | | 27 | 10 | 8 | 9 | 29 | 28 | +1 | 38 |
11 | | 27 | 11 | 5 | 11 | 35 | 39 | -4 | 38 |
12 | | 28 | 6 | 9 | 13 | 22 | 38 | -16 | 27 |
13 | Wolverhampton Wanderers | 28 | 7 | 6 | 15 | 22 | 41 | -19 | 27 |
14 | Leeds United | 27 | 6 | 8 | 13 | 35 | 44 | -9 | 26 |
15 | | 28 | 6 | 8 | 14 | 22 | 40 | -18 | 26 |
16 | Nottingham Forest | 27 | 6 | 8 | 13 | 22 | 49 | -27 | 26 |
17 | | 27 | 7 | 4 | 16 | 38 | 47 | -9 | 25 |
18 | | 26 | 6 | 6 | 14 | 24 | 34 | -10 | 24 |
19 | | 27 | 6 | 6 | 15 | 25 | 54 | -29 | 24 |
20 | | 28 | 6 | 5 | 17 | 23 | 46 | -23 | 23 |
Giải Vô địch Bóng đá Anh
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 37 | 24 | 11 | 2 | 74 | 29 | +45 | 83 |
2 | Sheffield United | 37 | 21 | 7 | 9 | 58 | 33 | +25 | 70 |
3 | Middlesbrough | 38 | 20 | 7 | 11 | 69 | 42 | +27 | 67 |
4 | Luton Town | 38 | 17 | 13 | 8 | 46 | 35 | +11 | 64 |
5 | Blackburn Rovers | 37 | 19 | 4 | 14 | 43 | 42 | +1 | 61 |
6 | Millwall | 38 | 17 | 9 | 12 | 48 | 40 | +8 | 60 |
7 | | 38 | 16 | 9 | 13 | 52 | 41 | +11 | 57 |
8 | Coventry City | 38 | 15 | 12 | 11 | 47 | 37 | +10 | 57 |
9 | | 37 | 15 | 10 | 12 | 47 | 39 | +8 | 55 |
10 | | 38 | 14 | 13 | 11 | 45 | 40 | +5 | 55 |
11 | | 38 | 14 | 11 | 13 | 53 | 46 | +7 | 53 |
12 | Preston North End | 38 | 14 | 11 | 13 | 34 | 43 | -9 | 53 |
13 | | 38 | 13 | 9 | 16 | 48 | 45 | +3 | 48 |
14 | Bristol City | 38 | 12 | 12 | 14 | 45 | 46 | -1 | 48 |
15 | Hull City | 38 | 12 | 11 | 15 | 43 | 53 | -10 | 47 |
16 | | 38 | 12 | 10 | 16 | 51 | 57 | -6 | 46 |
17 | Birmingham City | 38 | 12 | 9 | 17 | 42 | 50 | -8 | 45 |
18 | Reading | 38 | 13 | 6 | 19 | 40 | 58 | -18 | 45 |
19 | Queens Park Rangers | 38 | 11 | 9 | 18 | 38 | 59 | -21 | 42 |
20 | Rotherham United | 37 | 9 | 13 | 15 | 41 | 51 | -10 | 40 |
21 | Cardiff City | 37 | 10 | 9 | 18 | 28 | 41 | -13 | 39 |
22 | Huddersfield Town | 38 | 9 | 9 | 20 | 32 | 53 | -21 | 36 |
23 | Blackpool | 38 | 8 | 11 | 19 | 40 | 58 | -18 | 35 |
24 | Wigan Athletic | 38 | 7 | 13 | 18 | 33 | 59 | -26 | 31 |
Giải hạng 3 Anh
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Argyle | 38 | 24 | 8 | 6 | 67 | 41 | +26 | 80 |
2 | Sheffield Wedn… | 37 | 23 | 9 | 5 | 64 | 28 | +36 | 78 |
3 | Ipswich Town | 37 | 21 | 12 | 4 | 72 | 31 | +41 | 75 |
4 | Barnsley | 36 | 22 | 6 | 8 | 60 | 31 | +29 | 72 |
5 | Bolton Wanderers | 38 | 18 | 10 | 10 | 52 | 31 | +21 | 64 |
6 | Derby County | 38 | 18 | 10 | 10 | 59 | 39 | +20 | 64 |
7 | Peterborough U… | 38 | 20 | 3 | 15 | 65 | 47 | +18 | 63 |
8 | Wycombe Wanderers | 38 | 18 | 7 | 13 | 51 | 36 | +15 | 61 |
9 | Portsmouth | 38 | 15 | 13 | 10 | 53 | 44 | +9 | 58 |
10 | Shrewsbury Town | 37 | 16 | 7 | 14 | 47 | 41 | +6 | 55 |
11 | Exeter City | 37 | 13 | 10 | 14 | 53 | 48 | +5 | 49 |
12 | Charlton Athletic | 38 | 12 | 13 | 13 | 53 | 50 | +3 | 49 |
13 | Fleetwood Town | 38 | 12 | 13 | 13 | 41 | 39 | +2 | 49 |
14 | Lincoln City | 37 | 9 | 18 | 10 | 34 | 40 | -6 | 45 |
15 | Bristol Rovers | 37 | 12 | 9 | 16 | 50 | 60 | -10 | 45 |
16 | Port Vale | 38 | 12 | 9 | 17 | 40 | 55 | -15 | 45 |
17 | Cheltenham Town | 37 | 12 | 7 | 18 | 32 | 47 | -15 | 43 |
18 | Burton Albion | 36 | 11 | 8 | 17 | 47 | 70 | -23 | 41 |
19 | Milton Keynes Dons | 38 | 11 | 6 | 21 | 34 | 54 | -20 | 39 |
20 | Oxford United | 37 | 9 | 10 | 18 | 39 | 49 | -10 | 37 |
21 | Accrington Stanley | 38 | 8 | 11 | 19 | 30 | 63 | -33 | 35 |
22 | Morecambe | 39 | 7 | 13 | 19 | 37 | 63 | -26 | 34 |
23 | Cambridge United | 37 | 8 | 6 | 23 | 28 | 59 | -31 | 30 |
24 | Forest Green R… | 38 | 6 | 8 | 24 | 29 | 71 | -42 | 26 |